260 Park Avenue South 10I | $2,395,000
2 Bed | 2 Bath | Condo
500 Par Avenue PH40 | $15,000,000
7 Bed | 4 Bath | Condo
260 Park Avenue South #5D | $3,250,000
2 Beds | 2.5 Bath3 | Condo
53 West 53rd Street #60B | $13,000,000
3 Bed | 3.5 Bath | Condo
53 West 53rd Street #30B | $9,975,000
53 West 53rd Street #21A | $5,950,000
2 Bed | 2.5 Bath | Condo
53 West 53rd Street #53A | $15,000,000
205 E 22nd St 2B | $2,699,000
3 Bed | 2 Bath | Condo
53 West 53rd Street #17B | $14,880,000
4 Bed | 3.5 Bath | Condo
53 West 53rd Street #PH78 | $64,730,000
53 West 53rd Street #20D | $5,600,000
53 West 53rd Street #72B | $20,500,000
53 West 53rd Street #34C | $6,500,000
53 West 53rd Street #66 | $34,400,000
4 Bed | 4.5 Bath | Condo
53 West 53rd Street #71 | $29,000,000
3 Bed | 4.5 Bath | Condo
53 West 53rd Street #61A | $23,290,000
53 West 53rd Street #49A | $15,350,000
53 West 53rd Street #20B | $4,995,000
53 West 53rd Street #16E | $3,355,000
1 Bed | 1.5 Bath | Condo
1593 Deerfield Rd | $3,495,000
8 Beds | 12 Baths | New Construction
350 West Broadway PH | $23,000,000
4 Bed | 5.5 Bath | Condo
450 East 52nd St 11FLDP | $7,995,000
5 Bed | 4.5 Bath | Co-op
150 Rivington St CPH | $3,795,000
3 Bed | 3 Bath | Condo
165 West 66th Street #6G | $745,000
1 Bed |1 Bath | Co-op
136 East 56th Street 8H | $800,000
2 Bed | 1 Bath | Co-op
32 West 18th St 9B | $5,395,000
53 W 53rd St #PH76 | $63,815,000
120 East 79th St PH20FL | $2,750,000
3 Bed | 3 Bath | Co-op
445 Lafayette 110C | $2,695,000
2 Bed | 2 Bath | Condop
260 Park Ave South 3K | $1,395,000
1 Bed | 1 Bath | Condo
CONNECT WITH FRANCES