100 Barclay Street #11F | $4,250,000
3 Bed | 3.5 Bath | Condo
32 West 18th Street 11B | $5,750,000
4 Bed | 3.5 Bath | Condo
75 Grand Street 4W | $6,999,000
3 Bed | 3 Bath | Co-op
641 Fifth Avenue #33/34EF | $11,995,000
3 Bed | 2.5 Bath | Condo
101 Leonard Street 5/D | $2,495,000
2 Bed | 2 Bath | Condo
500 Park Ave Penthouse-39 | $9,995,000
7 Bed | 4.5 Bath | Condo
450 East 52nd St #10 | $5,000,000
5 Bed | 4.5 Bath | Co-op
1001 Fifth Ave 110C | $2,599,999
2 Bed | 2.5 Bath | Co-op
22 Central Park South Unit 3 | $19,999/mo
2 Bed | 3 Bath | Hybrid
508 Canal Street #TH3 | $10,000/mo
2 Bed | 2 Bath | Townhouse
115 Morton Street #5B | $1,195,000
2 Bed | 1 Bath | Co-op
501 Third Avenue #6E | $1,280,000
1 Bed | 1 Bath | Condo
53 West 53rd Street 24D | $5,800,000
2 Bed | 2.5 Bath | Condo
53 West 53rd Street #38C | $6,700,000
3 Beds | 3.5 Baths | Condo
53 West 53rd Street #PH78 | $64,730,000
320 East 42nd St 2403 | $325,000
Studio | 1 Bath | Co-op
1593 Deerfield Rd | $4,595,000
8 Beds | 12 Baths | New Construction
136 East 56th Street 8H | $800,000
51 Crosby St 3 | $14,500/mo
53 West 53rd Street #30B | $9,975,000
53 West 53rd Street #66 | $34,400,000
4 Bed | 4.5 Bath | Condo
53 West 53rd Street #72B | $20,500,000
53 West 53rd Street #21A | $5,950,000
53 West 53rd Street #53A | $15,000,000
53 West 53rd Street #17B | $14,880,000
53 W 53rd St #PH76 | $63,815,000
53 West 53rd Street #71 | $29,000,000
3 Bed | 4.5 Bath | Condo
53 West 53rd Street #20B | $4,995,000
53 West 53rd Street #16F | $3,355,000
1 Bed | 1.5 Bath | Condo
CONNECT WITH FRANCES